<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle Builders Blog &#187; Market Update</title>
	<atom:link href="http://www.lifestylebuilders.com/news/category/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylebuilders.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Style Posts: “Don’t Believe Everything You Read!”</title>
		<link>http://www.lifestylebuilders.com/news/market-update/style-posts-%e2%80%9cdon%e2%80%99t-believe-everything-you-read%e2%80%9d/</link>
		<comments>http://www.lifestylebuilders.com/news/market-update/style-posts-%e2%80%9cdon%e2%80%99t-believe-everything-you-read%e2%80%9d/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:40:13 +0000</pubDate>
		<dc:creator>Kevin McNulty</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Style Post]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lifestylebuilders.com/news/?p=430</guid>
		<description><![CDATA[When you were little, do you remember your mom telling you “don’t believe everything you read”? The media may not be reporting it, but there are a lot of POSITIVE things happening in the Richmond Region these days. Did you know that we have ADDED jobs over the past 5 years?* Did you know that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-432" title="Extra Extra Read All About It" src="http://www.lifestylebuilders.com/news/wp-content/uploads/2011/06/Extra-Extra-Read-All-About-It.jpg" alt="" width="187" height="196" />When you were little, do you remember your mom telling you “don’t believe everything you read”? The media may not be reporting it, but there are a lot of POSITIVE things happening in the Richmond Region these days. Did you know that we have ADDED jobs over the past 5 years?<sup>*</sup> Did you know that wages have GROWN over the past 5 years?<sup>*</sup> Did you know that the number of homes sales in May of 2011 were up 52% from May of last year?<sup>†</sup></p>
<p>This is probably news to you, if you get your “news” from the traditional media sources. They are not focused on these positive stories and trends. Despite the “doom &amp; gloom” reporting so prevalent in our news reports today, there are many positive things happening locally. We have seen a definite shift in the residential real estate market. People who have been sitting on the sidelines, waiting for the right opportunity to buy, have been starting to make the move forward with their purchase decision.</p>
<p>Here at LifeStyle Builders &amp; Developers, we have seen a strong trend of people who are interested in building a home from “scratch” and personalizing it to be their own. We have also seen an uptick in corporate relocation buyers coming into the Richmond region. For many of these individuals and families, a completed inventory home is just the thing they are looking for. A couple of years ago, there were almost no corporate relocations happening anywhere. But today, we are seeing more activity in this arena as companies are beginning to transfer their talent around the U.S., and specifically here to Richmond.</p>
<p>New homes sales and prices appear to be stabilizing and are beginning to show positive trends upward. Interest rates are still incredibly low. Data going back to the mid-1900’s show that approximately every 10 years, housing prices double, even with periodic downward price adjustments. Is now the best time to move forward with your new home purchase decision? Only you can decide that, but the indicators are strong for buying now, before the prices and interest rates begin their inevitable climb upward.</p>
<p>LifeStyle Builders &amp; Developers has been building new homes in the Richmond, VA area for over 20 years. Stop by one of our many communities, or our award-winning Design Studio to see what we have to offer.  We are currently building new homes for sale in Chesterfield County, Henrico County, Hanover County, New Kent County, Powhatan County and the City of Hopewell, plus we can build on Your Land.</p>
<p><em>Sources:<br />
* Data from Virginia Gateway Region – Economic Development Organization<br />
† Data from Richmond MLS – Pending Sales</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylebuilders.com/news/market-update/style-posts-%e2%80%9cdon%e2%80%99t-believe-everything-you-read%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strike Now</title>
		<link>http://www.lifestylebuilders.com/news/updates/strike-now/</link>
		<comments>http://www.lifestylebuilders.com/news/updates/strike-now/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:24:42 +0000</pubDate>
		<dc:creator>Ed Melton</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.lifestylebuilders.com/news/?p=81</guid>
		<description><![CDATA[The Good News: 30 Year Fixed Rate home loans sank to 4.78% the week of May 26th, the lowest rate in 2010 and inching closer to the record of 4.71% set in 2009. This, along with the high inventory of available new homes,  makes it a super time to be house hunting.  A $200,000 loan [...]]]></description>
			<content:encoded><![CDATA[<p>The Good News:</p>
<p>30 Year Fixed Rate home loans sank to 4.78% the week of May 26<sup>th</sup>, the lowest rate in 2010 and inching closer to the record of 4.71% set in 2009. This, along with the high inventory of available new homes,  makes it a super time to be house hunting.  A $200,000 loan would mean a principal and interest payment of only $1,046.  If taxes, mortgage insurance and hazard insurance typical in the Richmond area are added in,  one would have a total monthly payment in the range of $1,300 to $1,450 requiring gross yearly income of about  $45,000 to $52,000.  There is a spread here because each locality has a different tax rate and each loan instrument has different income to debt ratio requirements.</p>
<p>The Bad News:</p>
<p>FHA (The Federal Housing Administration) has announced that sometime this summer, they will SLASH the allowable maximum “seller concessions” from 6% of the home sales price to 3%.  Seller concession rules allow buyers to ask the home seller to pay for a variety of settlement costs such as loan origination fees, points, state and local transfer fees, appraisals, and pre-paid items such as taxes and insurance.  Currently, on a $200,000 home, a seller could agree to pay up to $12,000.  That will go to $6,000 this summer when the new rules go into effect.  FHA is still the best deal in town for cash out of pocket as they still only require 3.5% down.  On the $200,000 home this would mean $7,000 versus a Fannie Mae or Freddie Mac that are requiring a minimum 10% down with excellent credit scores.</p>
<p>Both the Good News and the Bad News add up to one thing:  Now is the time to strike and buy that new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylebuilders.com/news/updates/strike-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeStyle Builders Wins National Award for Work Site Safety</title>
		<link>http://www.lifestylebuilders.com/news/updates/lifestyle-builders-wins-national-award-for-work-site-safety/</link>
		<comments>http://www.lifestylebuilders.com/news/updates/lifestyle-builders-wins-national-award-for-work-site-safety/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:29:27 +0000</pubDate>
		<dc:creator>LifeStyle Builders</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[SAFE]]></category>

		<guid isPermaLink="false">http://208.74.84.5/news/?p=29</guid>
		<description><![CDATA[In recongition for its outstanding work site safety program, LifeStyle Builders &#38; Developers has been awarded a 2009 Safety Award For Excellence (SAFE) by the National Association of Home Builders (NAHB). The SAFE award honors the achievements of builders and trade contractors who have developed and implemented high-quality construction safety programs, as well as government [...]]]></description>
			<content:encoded><![CDATA[<p>In recongition for its outstanding work site safety program, LifeStyle Builders &amp; Developers has been awarded a 2009 Safety Award For Excellence (SAFE) by the National Association of Home Builders (NAHB).</p>
<p>The SAFE award honors the achievements of builders and trade contractors who have developed and implemented high-quality construction safety programs, as well as government officials and NAHB-affiliated associations who have made successful efforts to advance safety in the home building industry. &#8220;Ensuring a safe worksite is of paramount importance to home builders across the nation, and LifeStyle Builders&#8217; commitment to protecting and educating their workers sets a shining example for the housing industry,&#8221; said Colin Campbell, chair of the NAHB Construction Safety &amp; Health Committee and a builder from Charleston, S.C.</p>
<p>LifeStyle Builders will be recognized during the NAHB Safety Award For Excellence Reception on January 20, 2010, at the Las Vegas Hilton in Las Vegas. For more information about the SAFE awards, and to read about honorees in previous years, go to <a href="http://www.nahb.org/SAFE">www.nahb.org/SAFE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylebuilders.com/news/updates/lifestyle-builders-wins-national-award-for-work-site-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of federal tax credits</title>
		<link>http://www.lifestylebuilders.com/news/education/take-advantage-of-federal-tax-credits/</link>
		<comments>http://www.lifestylebuilders.com/news/education/take-advantage-of-federal-tax-credits/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:29:15 +0000</pubDate>
		<dc:creator>LifeStyle Builders</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Homebuyer FAQ]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://208.74.84.5/news/?p=27</guid>
		<description><![CDATA[Take advantage of the extended and expanded federal tax credits. Qualified first-time home buyers can get up to $8,000 in tax credits, and qualified repeat buyers can get up to $6,500. Deadlines are April 30, 2010 to write a contract, and June 30, 2010 to close. Learn more about this program by reading the NAHB&#8217;s Opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Take advantage of the extended and expanded federal tax credits. Qualified first-time home buyers can get up to $8,000 in tax credits, and qualified repeat buyers can get up to $6,500. Deadlines are April 30, 2010 to write a contract, and June 30, 2010 to close. Learn more about this program by reading the <a href="http://www.nahb.org/opportunitybrochure">NAHB&#8217;s Opportunity Knocks brochure.</a></p>
<p>There may never be a better time to buy a new home than now&#8230; with tax credits, low mortgage interest rates and ample inventory. Experts agree that the real estate market has &#8220;hit bottom&#8221; and will start to improve in 2010, so don&#8217;t miss out on this great opportunity.</p>
<p>LifeStyle Builders &amp; Developers is gearing up for a busy Spring by starting construction on a number of new homes. Our goal is to have homes available for closing by the June deadline. Many of these homes are in the starting stages of drawings or construction, so there is still time to personalize the home to fit your lifestyle. At our 2600 sq.ft. Design Studio home buyers can select the exterior colors and materials of their new home, as well as choose from hundreds of interior features and options to design their dream home. But time is of the essence, so don&#8217;t delay. For a personal tour of our Design Studio, call Ed Melton at (804) 893-7069. For a complete list of our available homes, please visit the <a href="http://www.lifestylebuilders.com/">LifeStyle Builders &amp; Developers website.</a></p>
<p>Happy house hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylebuilders.com/news/education/take-advantage-of-federal-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the BOTTOM of the housing market might be costing you money!</title>
		<link>http://www.lifestylebuilders.com/news/homebuyer-faq/waiting-for-the-bottom-of-the-housing-market-might-be-costing-you-money/</link>
		<comments>http://www.lifestylebuilders.com/news/homebuyer-faq/waiting-for-the-bottom-of-the-housing-market-might-be-costing-you-money/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:27:19 +0000</pubDate>
		<dc:creator>LifeStyle Builders</dc:creator>
				<category><![CDATA[Homebuyer FAQ]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://208.74.84.5/news/?p=12</guid>
		<description><![CDATA[Waiting for the bottom of the housing market to hit just might be costing you money!  Right now there are several factors that make this a great time to buy a new home: 1)      interest rates at historic lows 2)      lots of great seller incentives 3)      significantly reduced home prices 4)      large inventory of available homes to choose from [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting for the bottom of the housing market to hit just might be costing you money!  Right now there are several factors that make this a great time to buy a new home:</p>
<p>1)      interest rates at historic lows</p>
<p>2)      lots of great seller incentives</p>
<p>3)      significantly reduced home prices</p>
<p>4)      large inventory of available homes to choose from</p>
<p>Historically, the housing industry is one of the first to be hit by economic troubles. Likewise, it is one of the first to start recovering. While the economy’s climb back to health will be much slower than its descent, one of the first things that will happen is that the Fed will begin raising interest rates to stem inflation. Miscalculating “the bottom” means you could miss out on one or more of the advantages offered in <strong><em>TODAY’s</em></strong> market. Example:</p>
<p>A house costs $218,900 today.</p>
<p>You put 20% down and get a 30-year fixed-rate mortgage.</p>
<p>The current interest rate is 5%.</p>
<p><strong>Your monthly payment would be $940.08 P&amp;I.</strong></p>
<p>Say you wait 12 months for the price of that house to drop 10% to $197,010.</p>
<p>Now the economy is improving and the Fed has raised interest rates to 6%.</p>
<p><strong>Your monthly payment would be $944.94 P&amp;I</strong></p>
<p>You haven’t saved any money “waiting for the bottom” and now you’ve paid rent for a year instead of earning equity. And what if during those 12 months inventories are whittled down? If that happens, “supply and demand” kicks in where sellers stop offering incentives and start raising prices. How much money have you saved (or lost) then?</p>
<p>Predicting the exact “bottom” is next to impossible. In fact, we usually don’t even know the bottom has been reached until the market is already on the rise again since reports and studies are typically 30-90 days after the fact. If the market has already hit bottom, do you really want to risk missing it for the limited (if any) savings you might get by waiting? Timing is everything. Saving thousands of dollars has everything to do with <em><span style="text-decoration: underline;">your</span></em> timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylebuilders.com/news/homebuyer-faq/waiting-for-the-bottom-of-the-housing-market-might-be-costing-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

